This page describes some measurement principles,which are required in measuring volume of ingredients.
Volume (Dry)
| American Standard | Metric |
| 1/8 teaspoon | .5 ml |
| 1/4 teaspoon | 1 ml |
| 1/2 teaspoon | 2 ml |
| 3/4 teaspoon | 4 ml |
| 1 teaspoon | 5 ml |
| 1 tablespoon | 15 ml |
| 1/4 cup | 59 ml |
| 1/3 cup | 79 ml |
| 1/2 cup | 118 ml |
| 2/3 cup | 158 ml |
| 3/4 cup | 177 ml |
| 1 cup | 225 ml |
| 2 cups or 1 pint | 450 ml |
| 3 cups | 675 ml |
| 4 cups or 1 quart | 1 liter |
| 1/2 gallon | 2 liters |
| 1 gallon | 4 liters |
No comments:
Post a Comment